update Oct. 12, 2016 23:50’
Hourly animation by clicking the time   Today's animation (1080*720pixel)
  00’ 10’ 20’ 30’ 40’ 50’  
0:00 2016/10/12 00:00’00” 2016/10/12 00:12’00” 2016/10/12 00:21’00” 2016/10/12 00:30’00” 2016/10/12 00:42’00” 2016/10/12 00:51’00” 0:00
1:00 2016/10/12 01:00’00” 2016/10/12 01:12’00” 2016/10/12 01:21’00” 2016/10/12 01:30’00” 2016/10/12 01:42’00” 2016/10/12 01:51’00” 1:00
2:00 2016/10/12 02:00’00” 2016/10/12 02:12’00” 2016/10/12 02:21’00” 2016/10/12 02:30’00” 2016/10/12 02:42’00” 2016/10/12 02:51’00” 2:00
3:00 2016/10/12 03:00’00” 2016/10/12 03:12’00” 2016/10/12 03:21’00” 2016/10/12 03:30’00” 2016/10/12 03:42’00” 2016/10/12 03:51’00” 3:00
4:00 2016/10/12 04:00’00” 2016/10/12 04:12’00” 2016/10/12 04:21’00” 2016/10/12 04:30’00” 2016/10/12 04:42’00” 2016/10/12 04:50’00” 4:00
5:00 2016/10/12 05:01’00” 2016/10/12 05:10’00” 2016/10/12 05:22’00” 2016/10/12 05:31’00” 2016/10/12 05:40’00” 2016/10/12 05:52’00” 5:00
6:00 2016/10/12 06:01’00” 2016/10/12 06:10’00” 2016/10/12 06:22’00” 2016/10/12 06:31’00” 2016/10/12 06:40’00” 2016/10/12 06:52’00” 6:00
7:00 2016/10/12 07:01’00” 2016/10/12 07:10’00” 2016/10/12 07:22’00” 2016/10/12 07:31’00” 2016/10/12 07:40’00” 2016/10/12 07:52’00” 7:00
8:00 2016/10/12 08:01’00” 2016/10/12 08:10’00” 2016/10/12 08:22’00” 2016/10/12 08:31’00” 2016/10/12 08:40’00” 2016/10/12 08:52’00” 8:00
9:00 2016/10/12 09:01’00” 2016/10/12 09:10’00” 2016/10/12 09:22’00” 2016/10/12 09:31’00” 2016/10/12 09:40’00” 2016/10/12 09:52’00” 9:00
10:00 2016/10/12 10:01’00” 2016/10/12 10:10’00” 2016/10/12 10:22’00” 2016/10/12 10:31’00” 2016/10/12 10:57’00” 10:00
11:00 2016/10/12 11:00’00” 2016/10/12 11:12’00” 2016/10/12 11:21’00” 2016/10/12 11:30’00” 2016/10/12 11:42’00” 2016/10/12 11:51’00” 11:00
12:00 2016/10/12 12:00’00” 2016/10/12 12:12’00” 2016/10/12 12:21’00” 2016/10/12 12:30’00” 2016/10/12 12:42’00” 2016/10/12 12:51’00” 12:00
13:00 2016/10/12 13:00’00” 2016/10/12 13:12’00” 2016/10/12 13:21’00” 2016/10/12 13:30’00” 2016/10/12 13:42’00” 2016/10/12 13:51’00” 13:00
14:00 2016/10/12 14:00’00” 2016/10/12 14:12’00” 2016/10/12 14:21’00” 2016/10/12 14:30’00” 2016/10/12 14:42’00” 2016/10/12 14:51’00” 14:00
15:00 2016/10/12 15:00’00” 2016/10/12 15:12’00” 2016/10/12 15:21’00” 2016/10/12 15:30’00” 2016/10/12 15:42’00” 2016/10/12 15:51’00” 15:00
16:00 2016/10/12 16:00’00” 2016/10/12 16:12’00” 2016/10/12 16:21’00” 2016/10/12 16:30’00” 2016/10/12 16:42’00” 2016/10/12 16:52’00” 16:00
17:00 2016/10/12 17:01’00” 2016/10/12 17:10’00” 2016/10/12 17:22’00” 2016/10/12 17:30’00” 2016/10/12 17:42’00” 2016/10/12 17:51’00” 17:00
18:00 2016/10/12 18:00’00” 2016/10/12 18:12’00” 2016/10/12 18:21’00” 2016/10/12 18:30’00” 2016/10/12 18:42’00” 2016/10/12 18:51’00” 18:00
19:00 2016/10/12 19:00’00” 2016/10/12 19:12’00” 2016/10/12 19:21’00” 2016/10/12 19:30’00” 2016/10/12 19:42’00” 2016/10/12 19:51’00” 19:00
20:00 2016/10/12 20:00’00” 2016/10/12 20:12’00” 2016/10/12 20:21’00” 2016/10/12 20:30’00” 2016/10/12 20:42’00” 2016/10/12 20:51’00” 20:00
21:00 2016/10/12 21:00’00” 2016/10/12 21:12’00” 2016/10/12 21:21’00” 2016/10/12 21:30’00” 2016/10/12 21:42’00” 2016/10/12 21:51’00” 21:00
22:00 2016/10/12 22:00’00” 2016/10/12 22:12’00” 2016/10/12 22:21’00” 2016/10/12 22:30’00” 2016/10/12 22:42’00” 2016/10/12 22:51’00” 22:00
23:00 2016/10/12 23:00’00” 2016/10/12 23:12’00” 2016/10/12 23:21’00” 2016/10/12 23:30’00” 2016/10/12 23:42’00” 2016/10/12 23:51’00” 23:00
  00’ 10’ 20’ 30’ 40’ 50’  
Toppage       Back Number